Burst
- Moteur quantique
- Taille 1
- ArcCorp
- Fabrication 12 min 30 s
Caractéristiques
| Caractéristique | Min | Base | Max | Ingrédient |
|---|---|---|---|---|
| Vitesse | 184 220 km/s | 230 160 km/s | 276 192 km/s | Iron (Injector Nozzles) |
| Carburant consommé | 0,006 SCU/Gm | 0,005 SCU/Gm | 0,004 SCU/Gm | Laranite |
| Mise en route | 4,4 s | |||
| Recharge | 10,3 s | |||
| Points de vie | 136 | 170 | 204 | Iron (Case) |
| Énergie consommée | 2 | |||
| Signature EM | 18 000 |
Sources du plan
Aucune mission connue ne donne ce plan.
Description officielle
- Grade
- B
- Class
- Civilian
With the Burst quantum drive, ArcCorp has taken their popular Rush model and through streamlined re-engineering, managed to improve upon it.
Tel qu’affiché en jeu, en anglais.
Données du jeu scunpacked-data, version 4.10.2-LIVE.12881860.