Sojourn
- Moteur quantique
- Taille 2
- Tarsus
- Fabrication 18 min 30 s
Caractéristiques
| Caractéristique | Min | Base | Max | Ingrédient |
|---|---|---|---|---|
| Vitesse | 209 821 km/s | 262 145,7 km/s | 314 575 km/s | Iron (Injector Nozzles) |
| Carburant consommé | 0,0264 SCU/Gm | 0,022 SCU/Gm | 0,0176 SCU/Gm | Laranite |
| Mise en route | 6,3 s | |||
| Recharge | 12,8 s | |||
| Points de vie | 376 | 470 | 564 | Iron (Case) |
| Énergie consommée | 3 | |||
| Signature EM | 22 500 |
Sources du plan
Aucune mission connue ne donne ce plan.
Description officielle
- Grade
- B
- Class
- Civilian
When you explore a star system, it should be about the experiences, the sights, the memories. The Tarsus Sojourn quantum drive takes all the worry out of quantum travel so that you can focus on what's important, the journey.
Tel qu’affiché en jeu, en anglais.
Données du jeu scunpacked-data, version 4.10.2-LIVE.12881860.