Tyche
- Moteur quantique
- Taille 3
- Roberts Space Industries
- Fabrication 27 min 30 s
Caractéristiques
| Caractéristique | Min | Base | Max | Ingrédient |
|---|---|---|---|---|
| Vitesse | 426 188 km/s | 532 468,7 km/s | 638 962 km/s | Iron (Injector Nozzles) |
| Carburant consommé | 0,0468 SCU/Gm | 0,039 SCU/Gm | 0,0312 SCU/Gm | Laranite |
| Mise en route | 8,1 s | |||
| Recharge | 16,2 s | |||
| Points de vie | 1 041 | 1 300 | 1 560 | Iron (Case) |
| Énergie consommée | 4 | |||
| Signature EM | 36 000 |
Sources du plan
Aucune mission connue ne donne ce plan.
Description officielle
- Grade
- B
- Class
- Civilian
The Tyche quantum drive harmoniously balances performance, durability, and stealth to create a well-rounded component capable of adeptly handling a variety of situations.
Tel qu’affiché en jeu, en anglais.
Données du jeu scunpacked-data, version 4.10.2-LIVE.12881860.