Hephaestanite
Méthode Vaisseau Rareté commune
Signature
Probabilité- 16 720 4 roches 60 %
- 20 900 5 roches 30 %
- 25 080 6 roches 10 %
Rendement par qualité
Qualité visée
- Pyro
- Stanton
| Qualité | Apparition (%) | Pour 100 SCU | ||
|---|---|---|---|---|
| Pyro | Stanton | Pyro | Stanton | |
| 330 | 92,3 | 92,4 | 100 | 100 |
| 572 | 4,9 | 4,9 | 9,4 | 9,2 |
| 692 | 1,8 | 1,8 | 3,5 | 3,3 |
| 758 | 0,76 | 0,69 | 1,4 | 1,2 |
| 896 | 0,16 | 0,13 | 0,21 | 0,17 |
| 916 | 0,027 | 0,02 | 0,087 | 0,061 |
| 975 | 0,013 | < 0,01 | 0,016 | 0,011 |
| 1000 | < 0,01 | < 0,01 | < 0,01 | < 0,01 |
Lieu
Taux d’apparitionPyro
- Monox 32,7 %
Stanton
- microTech 32,7 %