Crossfield
- Moteur quantique
- Taille 2
- Wei-Tek
- Fabrication 20 min
Caractéristiques
| Caractéristique | Min | Base | Max | Ingrédient |
|---|---|---|---|---|
| Vitesse | 162 637 km/s | 203 194,3 km/s | 243 833 km/s | Tungsten |
| Carburant consommé | 0,0252 SCU/Gm | 0,021 SCU/Gm | 0,0168 SCU/Gm | Beryl |
| Mise en route | 6,6 s | |||
| Recharge | 14,9 s | |||
| Points de vie | 528 | 660 | 792 | Titanium |
| Énergie consommée | 4 | |||
| Signature EM | 26 300 |
Sources du plan
Aucune mission connue ne donne ce plan.
Description officielle
- Grade
- C
- Class
- Military
Wei-Tek has marketed the Crossfield specifically to target military personnel and veteran pilots who will appreciate the stats that the mil-spec quantum drive offers.
Tel qu’affiché en jeu, en anglais.
Données du jeu scunpacked-data, version 4.10.2-LIVE.12881860.