P4-AR "SecondWind" Rifle
- Arme personnelle
- Assault Rifle
- Behring Applied Technology
- Commun
- Fabrication 2 min 30 s
Caractéristiques
| Caractéristique | Min | Base | Max | Ingrédient |
|---|---|---|---|---|
| Munitions | 40 | |||
| Vitesse du projectile | 550 m/s | |||
| Portée du projectile | 1 100 m | |||
| Régularité du recul | ×1,4 | ×0,6 | Aluminum Hephaestanite | |
| Maîtrise du recul | ×1,4 | ×0,6 | Aluminum Hephaestanite | |
| Puissance du recul | ×1,4 | ×0,6 | Aluminum Hephaestanite | |
| AUTO | ||||
| Cadence | 713 tirs/min | 810 tirs/min | 907 tirs/min | Iron |
| Dégâts par tir | 11,1 | 12 | 12,9 | Iron |
| Dégâts par seconde | 132 | 162 | 195 | Iron |
| SEMI | ||||
| Cadence | 713 tirs/min | 810 tirs/min | 907 tirs/min | Iron |
| Dégâts par tir | 11,1 | 12 | 12,9 | Iron |
| Dégâts par seconde | 132 | 162 | 195 | Iron |
Sources du plan
Aucune mission connue ne donne ce plan.
Description officielle
- Class
- Ballistic
- Effective Range
- 50 m
- Attachments
- Optics (S2), Barrel (S2), Underbarrel (S2)
Behring's classic P4-AR rifle features a collapsible stock and shortened barrel, making it an ideal choice for close-quarter firefights. Its accuracy and general ease of use make it universally valued among security, military and civilian users. To honor those who came to Orison's aid in its time of need, the SecondWind edition compliments the weapon with a rich blue base adorned with a sleek, flowing air design along the length of the gun.
Tel qu’affiché en jeu, en anglais.
Données du jeu scunpacked-data, version 4.10.2-LIVE.12881860.