P8-SC "Stormfall" SMG
- Arme personnelle
- SMG
- Behring Applied Technology
- Peu commun
- Fabrication 2 min
Caractéristiques
| Caractéristique | Min | Base | Max | Ingrédient |
|---|---|---|---|---|
| Munitions | 45 | |||
| Vitesse du projectile | 500 m/s | |||
| Portée du projectile | 950 m | |||
| Régularité du recul | ×1,4 | ×0,6 | Savrilium Hephaestanite | |
| Maîtrise du recul | ×1,4 | ×0,6 | Savrilium Hephaestanite | |
| Puissance du recul | ×1,4 | ×0,6 | Savrilium Hephaestanite | |
| AUTO | ||||
| Cadence | 704 tirs/min | 800 tirs/min | 896 tirs/min | Iron |
| Dégâts par tir | 12,8 | 13,8 | 14,8 | Iron |
| Dégâts par seconde | 149 | 183,3 | 221 | Iron |
| BURST | ||||
| Cadence | 748 tirs/min | 850 tirs/min | 952 tirs/min | Iron |
| Dégâts par tir | 12,8 | 13,8 | 14,8 | Iron |
| Dégâts par seconde | 159 | 194,8 | 235 | Iron |
Sources du plan
Aucune mission connue ne donne ce plan.
Description officielle
- Class
- Ballistic
- Effective Range
- 30 m
- Attachments
- Optics (S1), Barrel (S1), Underbarrel (S1)
When the top fighting force in the universe chooses a weapon as their standard, it pays to stand up and take notice. The Behring-crafted P8-SC has been the ballistic submachine gun of choice for the UEE Marines since it first came off the production line, but since then, many have come to rely on this weapon for their own personal safety and protection.
Tel qu’affiché en jeu, en anglais.
Données du jeu scunpacked-data, version 4.10.2-LIVE.12881860.