Custodian "Warhawk" SMG
- Personal weapon
- SMG
- Kastak Arms
- Uncommon
- Crafting time 2 min
Characteristics
| Characteristic | Min | Base | Max | Ingredient |
|---|---|---|---|---|
| Ammo | 60 | |||
| Projectile speed | 600 m/s | |||
| Projectile range | 1,200 m | |||
| Recoil smoothness | ×1.4 | ×0.6 | Corundum | |
| Recoil handling | ×1.4 | ×0.6 | Corundum | |
| Recoil kick | ×1.4 | ×0.6 | Corundum | |
| AUTO | ||||
| Rate of fire | 704 RPM | 800 RPM | 896 RPM | Copper |
| Damage per shot | 12 | 13 | 14 | Aphorite |
| Damage per second | 141 | 173.3 | 209 | Copper Aphorite |
| CHARGE | ||||
| Rate of fire | 13.9 RPM | 15.8 RPM | 17.7 RPM | Copper |
| Damage per shot | 14.4 | 15.6 | 16.8 | Aphorite |
| Damage per second | 3.34 | 4.1 | 4.94 | Copper Aphorite |
Blueprint sources
No known mission awards this blueprint.
Official description
- Class
- Energy (Laser)
- Effective Range
- 30 m
- Attachments
- Optics (S1), Barrel (S1), Underbarrel (S1)
The Custodian SMG from Kastak Arms focuses on a high rate of fire over damage and accuracy making it an ideal choice for sweeping through tight environments and close quarters combat.
As shown in game.
Game data from scunpacked-data, version 4.10.2-LIVE.12881860.