Hyperion
- Quantum drive
- Size 1
- Roberts Space Industries
- Crafting time 12 min 30 s
Characteristics
| Characteristic | Min | Base | Max | Ingredient |
|---|---|---|---|---|
| Speed | 175,448 km/s | 219,200 km/s | 263,040 km/s | Iron (Injector Nozzles) |
| Fuel consumption | 0.006 SCU/Gm | 0.005 SCU/Gm | 0.004 SCU/Gm | Laranite |
| Spool-up | 4.6 s | |||
| Cooldown | 9.7 s | |||
| Health | 136 | 170 | 204 | Iron (Case) |
| Power draw | 2 | |||
| EM signature | 18,000 |
Blueprint sources
No known mission awards this blueprint.
Official description
- Grade
- B
- Class
- Civilian
In honor of the name, the first test flight destination for this popular RSI quantum drive was the similarly named satellite of Saturn.
As shown in game.
Game data from scunpacked-data, version 4.10.2-LIVE.12881860.