LightFire
- Quantum drive
- Size 1
- Ace Astrogation
- Crafting time 12 min 30 s
Characteristics
| Characteristic | Min | Base | Max | Ingredient |
|---|---|---|---|---|
| Speed | 191,397 km/s | 239,127.3 km/s | 286,953 km/s | Iron (Injector Nozzles) |
| Fuel consumption | 0.006 SCU/Gm | 0.005 SCU/Gm | 0.004 SCU/Gm | Laranite |
| Spool-up | 5.3 s | |||
| Cooldown | 13.2 s | |||
| Health | 88 | 110 | 132 | Iron (Case) |
| Power draw | 2 | |||
| EM signature | 21,600 |
Blueprint sources
No known mission awards this blueprint.
Official description
- Grade
- C
- Class
- Competition
Ace Astrogation built the LightFire for pilots who like to push the edge, but not break the bank. Its focused design provides solid performance at the expense of the component's durability and stealth.
As shown in game.
Game data from scunpacked-data, version 4.10.2-LIVE.12881860.