Odyssey
- Quantum drive
- Size 2
- Tarsus
- Crafting time 18 min
Characteristics
| Characteristic | Min | Base | Max | Ingredient |
|---|---|---|---|---|
| Speed | 190,747 km/s | 238,314.3 km/s | 285,977 km/s | Iron |
| Fuel consumption | 0.0264 SCU/Gm | 0.022 SCU/Gm | 0.0176 SCU/Gm | Hephaestanite |
| Spool-up | 6.9 s | |||
| Cooldown | 14.3 s | |||
| Health | 328 | 410 | 492 | Tin |
| Power draw | 3 | |||
| EM signature | 22,500 |
Blueprint sources
No known mission awards this blueprint.
Official description
- Grade
- C
- Class
- Civilian
Adventure amidst the stars awaits with the Odyssey quantum drive. Careful and continued refinement from the Tarsus team has kept this component on the cutting edge for centuries.
As shown in game.
Game data from scunpacked-data, version 4.10.2-LIVE.12881860.