P8-SC "Midnight" SMG
- Personal weapon
- SMG
- Behring Applied Technology
- Uncommon
- Crafting time 2 min
Characteristics
| Characteristic | Min | Base | Max | Ingredient |
|---|---|---|---|---|
| Ammo | 45 | |||
| Projectile speed | 500 m/s | |||
| Projectile range | 950 m | |||
| Recoil smoothness | ×1.4 | ×0.6 | Savrilium Hephaestanite | |
| Recoil handling | ×1.4 | ×0.6 | Savrilium Hephaestanite | |
| Recoil kick | ×1.4 | ×0.6 | Savrilium Hephaestanite | |
| AUTO | ||||
| Rate of fire | 704 RPM | 800 RPM | 896 RPM | Iron |
| Damage per shot | 12.8 | 13.8 | 14.8 | Iron |
| Damage per second | 149 | 183.3 | 221 | Iron |
| BURST | ||||
| Rate of fire | 748 RPM | 850 RPM | 952 RPM | Iron |
| Damage per shot | 12.8 | 13.8 | 14.8 | Iron |
| Damage per second | 159 | 194.8 | 235 | Iron |
Blueprint sources
No known mission awards this blueprint.
Official description
- Class
- Ballistic
- Effective Range
- 30 m
- Attachments
- Optics (S1), Barrel (S1), Underbarrel (S1)
When the top fighting force in the universe chooses a weapon as their standard, it pays to stand up and take notice. The Behring-crafted P8-SC has been the ballistic submachine gun of choice for the UEE Marines since it first came off the production line, but since then, many have come to rely on this weapon for their own personal safety and protection.
As shown in game.
Game data from scunpacked-data, version 4.10.2-LIVE.12881860.